2021-2022 Swim Schedule
Date | Opposing Team | Place | Result/ Time |
Results | |
11/12/2021 | Altus | Altus, OK Linda Wiginton Aquatic Center |
3:30 PM | ||
11/16/2021 | Chickasha | Chickasha, OK USAO Aquatic Center |
5:00 PM | ||
11/18/2022 | Ponca City | Ponca City, OK Ponca City YMCA |
5:00 PM | ||
12/2/2021 | Duncan | Duncan, OK Duncan YMCA |
5:00 PM | ||
12/11/2021 | Yukon | Edmond, OK Mitch Park Aquatic Center |
9:00 AM | ||
1/7/2022 | Enid | Enid, OK Enid YMCA |
5:00 PM | ||
2/4/2022 | OSSAA Class 5A Regional Meet | TBA | TBA | ||
2/17/2022 |
OSSAA Class 5A State Meet |
Edmond, OK Edmond Aquatic Center |
12:30 PM | ||
2/18/2022 | OSSAA Class 5A State Meet |
Edmond, OK Edmond Aquatic Center |
5:45 PM |